Classement
CS SD EQUIPE PJ G D N PTS SEQ BP BC DIF
1 1 Mc's *C* 10 7 1 2 16 1 N 39 17 22
2 2 John Deere *S* 10 6 1 3 15 1 V 41 18 23
3 3 Blue Devils *S* 10 6 3 1 13 1 N 25 23 2
4 5 Vite-Amines 10 3 4 3 9 1 N 20 23 -3
5 6 JLM *S* 10 2 3 5 9 1 N 22 24 -2
6 4 Palettes Roses *S* 10 4 6 0 8 1 D 25 37 -12
7 7 The Sirens 10 3 5 2 8 1 V 24 25 -1
8 8 Animation 10 0 8 2 2 8 D 8 37 -29
*C* = Champion Division
*S* = Series
Acceuil
www.cosom.ws